Difference between revisions of "EditorX Sensor Input"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Sensor Input section configures a single sensor input of the digitizer. | + | The Sensor Input section configures a single sensor input of the digitizer. The sensor type can be selected as analog or digital, and the signal processing configuration can be visualized in a diagram. |
| − | + | [[File: sensor-input_analog-visualize.png]] | |
| − | |||
| − | |||
| − | |||
| − | + | The remainder of the Sensor Input section is explained in the following sub-sections: | |
| − | + | *[[EditorX_Sensor_Input_Analog_Digital | Analog / Digital]] | |
| − | + | *[[EditorX_Sensor_Input_Processing | Processing]] | |
| − | + | *[[EditorX_Sensor_Input_Signal_Flow | Signal Flow]] | |
| − | + | *[[EditorX_Sensor_Input_MIDI_Message | MIDI Message]] | |
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
Latest revision as of 22:11, 9 November 2015
The Sensor Input section configures a single sensor input of the digitizer. The sensor type can be selected as analog or digital, and the signal processing configuration can be visualized in a diagram.
The remainder of the Sensor Input section is explained in the following sub-sections: