Difference between revisions of "EditorX-81 QuickStart"
(Copied from EditorX-80 QuickStart, revision 3294) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | [[EditorX- | + | [[EditorX-81_QuickStart_WiDig_Bluetooth | WiDig and EditorX via Bluetooth]] |
| − | [[EditorX- | + | [[EditorX-81_QuickStart_WiDig_USB | WiDig and EditorX via USB]] |
| − | [[EditorX- | + | [[EditorX-81_QuickStart_USB-microDig | USB-microDig and EditorX]] |
| + | |||
| + | [[EditorX-81_QuickStart_Wi-microDig | Wi-microDig and EditorX]] | ||
| + | |||
| + | [[EditorX-81_QuickStart_microDig | microDig and EditorX]] | ||
Latest revision as of 17:33, 5 January 2019
Here's how to get started with EditorX. Connect a WiDig or USB-microDig and configure it to get and process sensor data, and output the processed data.