Difference between revisions of "EditorX-83 QuickStart"
(Copied from EditorX-82 QuickStart, revision 5839) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | [[EditorX- | + | [[EditorX-83_QuickStart_WiDig_Bluetooth | WiDig and EditorX via Bluetooth]] |
| − | [[EditorX- | + | [[EditorX-83_QuickStart_WiDig_USB | WiDig and EditorX via USB]] |
| − | [[EditorX- | + | [[EditorX-83_QuickStart_USB-microDig | USB-microDig and EditorX]] |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 03:16, 19 April 2023
Here's how to get started with EditorX. Connect a WiDig or USB-microDig and configure it to get and process sensor data, output the processed data, map it to an actuator, and more.